STT | Nước NhậnCounty (destination) | Mã Quốc GiaCountry code | Mức Cước (rates) (Bao gồm thuế GTGT PPXD)- Inclusive of VAT AND FUEL | ||||||
Letter, Post card, Printed Matter | |||||||||
up to 20gr | 20-100gr | 100-250gr | 250-500gr | 500-1000gr | 1000-1500gr | 1500-2000gr
| |||
| 1 | Algeria | DZ | 34,400 | 85,800 | 167,700 | 332,700 | 644,200 | 1,054,700 | 1,463,900 |
| 2 | Argentina | AR | x | ||||||
| 3 | Armenia | AM | x | ||||||
| 4 | Australia | AU | 31.700 | 76.600 | 147.900 | 291.800 | 562.400 | 917.400 | 1.272.500 |
| 5 | Austria | AT | 31.700 | 79.200 | 154.500 | 303.600 | 586.100 | 955.700 | 1.326.600 |
| 6 | Azerbaijan | AZ | 31.700 | 79.200 | 155.800 | 307.600 | 592.700 | 967.600 | 1.342.500 |
| 7 | Bahrain | вН | 30.400 | 74.000 | 143.900 | 281.200 | 539.900 | 880.500 | 1.221.000 |
| 8 | Bangladesh | BD | 30.400 | 74.000 | 143.900 | 281.200 | 539.900 | 880.500 | 1.221.000 |
| 9 | Belarus | BY | 33.000 | 80.600 | 158.400 | 314.200 | 605.900 | 990.000 | 1.375.500 |
| 10 | Belgium | BE | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 11 | Brazil | BR | 34.400 | 89.800 | 178.200 | 356.400 | 691.700 | 1.132.600 | 1.573.500 |
| 12 | Brunei | BN | 23.800 | 47.600 | 85.800 | 158.400 | 294.400 | 471.300 | 648.200 |
| 13 | Bulgaria ( Republic) | BG | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 14 | Cambodia | KH | 23.800 | 46.200 | 83.200 | 153.200 | 285.200 | 454.100 | 624.400 |
| 15 | Canada | CA | 33.000 | 80.600 | 157.100 | 311.600 | 600.600 | 982.100 | 1.363.600 |
| 16 | Chile | CL | x | ||||||
| 17 | China | CN | 31.700 | 75.300 | 145.200 | 286.500 | 550.500 | 896.300 | 1.243.500 |
| 18 | Congo democratic | CD | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 19 | Croatia | HR | 33.000 | 81.900 | 159.800 | 315.500 | 609.900 | 996.600 | 1.383.400 |
| 20 | Cyprus | CY | x | ||||||
| 21 | Czech Republic | CZ | 31.700 | 79.200 | 153.200 | 302.300 | 582.200 | 950.400 | 1.318.700 |
| 22 | Denmark | DK | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 23 | Djibuoti | DJ | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 24 | Egypt | EG | 33.000 | 80.600 | 157.100 | 311.600 | 602.000 | 983.400 | 1.364.900 |
| 25 | Estonia | EE | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 26 | Ethiopia | ET | 34,400 | 85,800 | 167,700 | 332,700 | 644,200 | 1,054,700 | 1,463,900 |
| 27 | Finland | FI | 31.700 | 79.200 | 154.500 | 305.000 | 588.800 | 962.300 | 1.334.600 |
| 28 | France | FR | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 29 | Georgia | GE | 31.700 | 77.900 | 153.200 | 301.000 | 580.800 | 947.800 | 1.314.800 |
| 30 | Germany | DE | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 31 | Ghana | GH | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 32 | Great Britain | GB | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 33 | Greece | GR | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 34 | Hong Kong | HК | 30.400 | 70.000 | 134.700 | 264.000 | 505.600 | 823.700 | 1.140.500 |
| 35 | Hungary | HU | 31.700 | 77.900 | 153.200 | 301.000 | 580.800 | 947.800 | 1.314.800 |
| 36 | India | IN | 30.400 | 74.000 | 143.900 | 281.200 | 539.900 | 880.500 | 1.221.000 |
| 37 | Indonesia | ID | 23.800 | 47.600 | 85.800 | 157.100 | 291.800 | 466.000 | 640.020 |
| 38 | IRAQ | IQ | 33.000 | 81.900 | 159.800 | 315.500 | 609.900 | 996.600 | 1.383.400 |
| 39 | Ireland | IE | 31.700 | 76.600 | 149.200 | 294.400 | 567.600 | 926.700 | 1.285.700 |
| 40 | Israel | IL | 33.000 | 83.200 | 163.700 | 324.800 | 627.000 | 1.025.700 | 1.423.000 |
| 41 | ltaly | IT | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 42 | Japan | JP | 31.700 | 75.300 | 145.200 | 285.200 | 547.800 | 892.400 | 1.236.900 |
| 43 | Jordan | JO | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 44 | Kazakhstan | KZ | 33.000 | 83.200 | 163.700 | 324.800 | 628.400 | 1.027.000 | 1.427.000 |
| 45 | Kenya | KE | 33.000 | 81.900 | 159.800 | 316.800 | 612.500 | 1.000.600 | 1.388.700 |
| 46 | Korea | KR | 30.400 | 71.300 | 137.300 | 266.700 | 512.200 | 834.300 | 1.156.400 |
| 47 | Kuwait | KW | x | ||||||
| 48 | Kyrgyzstan | KG | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 49 | Laos | LA | 23.800 | 47.600 | 85.800 | 158.400 | 294.400 | 471.300 | 648.200 |
| 50 | Latvia | LV | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 51 | Lebanon | LB | 31.700 | 79.200 | 154.500 | 303.600 | 586.100 | 955.700 | 1.326.600 |
| 52 | Lithuania | LT | 33.000 | 81.900 | 159.800 | 315.500 | 609.900 | 996.600 | 1.383.400 |
| 53 | Luxembourg | LU | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 54 | Madagascar | MG | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 55 | Malaysia | MY | 23.800 | 47.600 | 85.800 | 158.400 | 294.400 | 470.000 | 645.500 |
| 56 | Maldives | MV | 30.400 | 74.000 | 143.900 | 281.200 | 539.900 | 880.500 | 1.221.000 |
| 57 | Mauritania | MR | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 58 | Mexico | MX | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 59 | Morocco | MA | 33.000 | 81.900 | 159.800 | 315.500 | 609.900 | 996.600 | 1.383.400 |
| 60 | Mozambigue | MZ | 31.700 | 79.200 | 154.500 | 305.000 | 588.800 | 962.300 | 1.335.900 |
| 61 | Myanmar | MM | 23.800 | 46.200 | 83.200 | 153.200 | 285.200 | 454.100 | 624.400 |
| 62 | Nepal | NP | x | ||||||
| 63 | Netherlands | NL | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 64 | New Zealand | NZ | 31.700 | 75.300 | 146.600 | 287.800 | 554.400 | 904.200 | 1.254.000 |
| 65 | Nigeria | NG | 33.000 | 81.900 | 159.800 | 315.500 | 609.900 | 996.600 | 1.383.400 |
| 66 | Norway | NO | 31.700 | 79.200 | 154.500 | 305.000 | 588.800 | 962.300 | 1.334.600 |
| 67 | Oman | OM | 31.700 | 76.600 | 149.200 | 293.100 | 565.000 | 921.400 | 1.277.800 |
| 68 | Pakistan | PK | 31.700 | 76.600 | 147.900 | 290.400 | 559.700 | 912.200 | 1.264.600 |
| 69 | Philippines | PH | 23.800 | 47.600 | 85.800 | 157.100 | 293.100 | 468.600 | 642.900 |
| 70 | Poland | PL | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 71 | Portugal | PT | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 72 | Qatar | QA | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 73 | Romania | RO | x | ||||||
| 74 | Russia | RU | x | ||||||
| 75 | Rwanda | RW | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 76 | Saudi Arabia | SA | 31.700 | 75.300 | 146.600 | 287.800 | 554.400 | 904.200 | 1.254.000 |
| 77 | Serbia | RS | 31.700 | 76.600 | 149.200 | 294.400 | 567.600 | 926.700 | 1.285.700 |
| 78 | Seycnelles | SC | x | ||||||
| 79 | Singapore | SG | 23.800 | 44.900 | 80.600 | 146.600 | 270.600 | 431.700 | 591.400 |
| 80 | South Africa | ZA | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 81 | Spain | ES | 31.700 | 79.200 | 154.500 | 305.000 | 587.400 | 959.700 | 1.331.900 |
| 82 | Sri Lanka | LK | 30.400 | 72.600 | 138.600 | 272.000 | 522.800 | 851.400 | 1.181.400 |
| 83 | Sweden | SE | 31.700 | 77.900 | 151.800 | 298.400 | 575.600 | 938.600 | 1.301.600 |
| 84 | Switzerland | CH | 31.700 | 79.200 | 153.200 | 302.300 | 582.200 | 950.400 | 1.318.700 |
| 85 | TaiWan | TW | 30.400 | 72.600 | 138.600 | 272.000 | 521.400 | 848.800 | 1.176.200 |
| 86 | Tajikistan | TJ | 34.400 | 88.500 | 175.600 | 349.800 | 678.500 | 1.111.500 | 1.544.400 |
| 87 | Tanzania | TZ | 33.000 | 84.500 | 166.400 | 331.400 | 640.200 | 1.046.800 | 1.453.400 |
| 88 | Thailand | TH | 23.800 | 47.600 | 83.200 | 153.200 | 285.200 | 455.400 | 625.700 |
| 89 | Tunisia | TN | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 90 | Turkey | TR | 33.000 | 80.600 | 157.100 | 311.600 | 600.600 | 980.800 | 1.361.000 |
| 91 | Ucraine | UA | 34.400 | 85.800 | 167.700 | 332.700 | 644.200 | 1.054.700 | 1.463.900 |
| 92 | Uganda | UG | 33.000 | 81.900 | 161.100 | 319.500 | 617.800 | 1.011.200 | 1.403.200 |
| 93 | United Arab Emirate | AE | 30.400 | 72.600 | 138.600 | 272.000 | 522.800 | 851.400 | 1.181.400 |
| 94 | United states | US | 33.000 | 81.909 | 161.100 | 319.500 | 616.500 | 1.007.200 | 1.397.900 |
| 95 | Uzbekistan | UZ | 33.000 | 83.200 | 163.700 | 324.800 | 627.000 | 1.025.700 | 1.423.000 |
